Nano Aluminium Composite Panel Structure
- February 21, 2016
- Comments Off on Nano Aluminium Composite Panel Structure
- admin
Nano Self Cleaning Aluminium Composite Panel
Panel Thickness | 3mm,4mm.5mm,6mm |
Panel Width | 1000mm,1220mm,1250mm,1350mm,1500mm,1570mm |
Panel Length | 2440mm-5800mm,or per customer’s request |
Alu. Skin Thickness | 0.25mm,0.30mm,0.35mm,0.40mm,0.45mm,0.50mm |
Standard Size | 1220(W) ×2440(L)mm |
Core | Normal PE core |
Features
As a result of its low coating tension, the dust is difficult to adhibit on the surface of the panel. It
can be easily rushed away by little rain. This could save you a lot of time cost and labor cost for
wall panel cleaning.
Environment protection
Super aging resistance, no coating change, no pollution, anti-acid, anti-alkali, solvent resistance.
Durable
The Nano aluminium composite panel is more durable, and has advantages like weather resistance,
temperature resistance, friction resistance, pollution resistance, and aging resistance comparing with traditional PVDF Panel.
Nano (PVDF) ACP Parameter
Testing Item | Standard | Result |
Unit weight | ASTM D792 | T4mm=5.5kg/m2 |
Thermal expansion | ASTM D696 | 24-28 |
Thermal deformation temperature | ASTM D648 | 115℃ |
Thermal conduction | ASTM 976 | 0.102kcal/m.hr℃ |
Flexural rigidity | ASTM C393 | 14.0*10∧5 |
Impact resistance | ASTM D732 | 1.640kgf |
Adhesive strength | ASTM D903 | 0.77kg/mm |
Flexural elasticity | ASTM D790 | 4032kg/mm2 |
Shear resistance | ASTM D732 | 2.7kgf/mm2 |
Fire propagation | ASTM E84 | QUALIFIED |
Wind-pressure resistance | ASTM E330 | PASS |
Properties against water | ASTM E331 | PASS |
Recent Comments